Preliminary Program
Monday -May 5th
MAY 5th MONDAY | |
---|---|
Food Safety: Advanced Analytical Techniques and Monitoring Focus on innovative methods for detecting and analyzing contaminants in food. | |
09:00 - 09:30 | Lecture 2 - Amadeo Fernández Alba: "New trend in Multiresidue Methods: Achieving the maximum with the minimum." |
09:35 - 09:55 | Lecture 3 - Bjoern Hardebusch: "News from EURL-Animal Origin" |
10:00 - 10:15 | Questions and Discussion |
10:20 - 10:40 | Vendor session 1: JENCK. "Innovative solutions on pesticides analysis". Lucas Lima Zanin, Analytical Division, Shimadzu do Brasil Comércio Ltda, Brazil. |
10:50 - 11:30 | Refreshment break in the exhibition area |
Vendor session 2: TRAJAN. SC AND MEDICAL. AXEL SEMRAU. "VS 2 Micro-SPE Automated Pesticides Clean-up for GC-MS and LC-MS". Hans-Joachim Huebschmann, Axel Semrau GmbH, Sprockhövel, German. By Trajan Scientific and Medical. Chairpersons: María Rosa Repetti and Andreas Schürmann | |
11:30 - 11:50 | Lecture 4 - Sergio Monteiro: "Micro-SPE and Automation in Residue and Contaminant Analysis" |
11:55 - 12:15 | Lecture 5 - Mette Poulsen: "News from the EURL for Cereals and Feeding Stuff" |
12:20 - 12:40 | Lecture 6 - Nicolás Michlig: "QuEChERSER without automation: centrifugal µ-SPE for the analysis of pesticides and other contaminants in food" |
12:45 - 13:05 | Questions and Discussion |
13:10 - 14:30 | Lunch break in the exhibition area |
Vendor session 3: UCT. "An Extraction Method For Monitoring 6PPD-Q and Other PPD-Quinones in Fish Tissue". Arielle Cocozza, UCT. | |
Vendor Session 4: AVAILABLE. Chairpersons: Susanne Ekroth and Jairo A. Guerrero | |
14:30 - 14:55 | Lecture 7 - Hubert Zipper: "Quantification of metal-based dithiocarbamate residues in fruits and vegetables – A never-ending story?" |
15:00 - 15:20 | Lecture 8 - Wesley Jose: "Comprehensive evaluation on the impact of sample size and extraction equipment in pesticide residue analysis in food" |
15:25 - 15:40 | Short Oral Presentation 1: Jonatan Dias: "Biomonitoring for pesticides exposure: advances and analytical challenges" |
15:45 - 16:00 | Short Oral Presentation 2: Andreza Ferreira: "Defoliant chemicals in Amazon rainforest: development of the analytical method to support environmental forensic investigations" |
16:00 - 16:20 | Questions and Discussion |
16:20 - 16:40 | Vendor Session 5:LECO. "How can the two-dimensional gas chromatography help us detect pesticides and other compounds of interest in food?" Maribel Hernández, LECO México. |
16:40 - 17:20 | Refreshment break in the exhibition area |
Vendor session 6: GL Sciences. "Accelerating Multi-Residue Pesticide Analysis in Food Using a Multilayer SPE Cartridge: Optimized Clean-up for Both GC-MS and LC-MS/MS Workflows". Renato Orsino, Acore Consumíveis, Brazil. | |
17:20 - 18:30 | ODD NUMBERED POSTERS |
18:00 - 19:00 | Ralaca Meeting |