Preliminary Program
Tuesday - May 6th
MAY 6th TUESDAY | |
---|---|
Environment and Health: Advanced Analytical Techniques, Monitoring, and Impacts Exploring environmental contamination, human exposure, and their interconnected effects. | |
09:00 - 09:30 | Lecture 9 - Virginia Aparicio: "Pesticides in the Environment" |
09:35 - 09:55 | Lecture 10 - Mercedes Milesi : "Glyphosate: reproductive alterations and multigenerational adverse L 10 effects in a perinatal exposure model in rats." |
10:00 - 10:15 | Questions and Discussion |
10:20 - 10:40 | Vendor session 7: ANALYTICAL TECHNOLOGIES. "Comprehensive Solutions for Pesticide Residue Analysis: Products and Services from Analytical Technologies". Diego Grassi, Analytical Technologies, Buenos Aires, Argentina. |
10:50 - 11:30 | Refreshment break in the exhibition area |
Vendor session 8: JENCK. "Challenges and Advances in PFAS Detection: Enhancing LCMS-TQ Sensitivity and Robustness for Routine Analysis". Lucas Lima Zanin, Analytical Division, Shimadzu do Brasil Comércio Ltda., Brazil | |
11:30 - 11:50 | Lecture 11 - Dolores Hernando: "Pesticides in microplastics: a Trojan horse in our food?" |
11:55 - 12:15 | Lecture 12 - Jessie Matarrita: "Optimization and validation of SPE for the determination of pesticides in surface water by GC-MS/MS" |
12:20 - 12:40 | Lecture 13 - Eduardo Aylwin: "GECDE vs IEDI: A comprehensive review of 2 methodologies for the chronic dietary intake estimation in pesticides MRLs setting" |
12:45 - 13:05 | Questions and Discussion |
13:10 - 14:30 | Lunch break in the exhibition area |
Vendor session 9: BRUKER. "DART and 4D Targetscreener approaches to food analysis". Begona Lopez, BRUKER. | |
Vendor session 10: LECO. "Analysis of unregulated toxic atmospheric organic pollutants and lung cancer biomarkers in human breath by GCxGC-ToF-MS". Omar Amador-Muñoz, Laboratorio de Especiación Química de Aerosoles Orgánicos Atmosféricos, ICAyCC, UNAM, Mexico. | |
14:30 - 14:55 | Lecture 14 - Omar Amador: "Spatio-temporal distribution of atmospheric organochlorine pesticides in Mexico using a new green methodology and GC-MS/NCI." |
15:00 - 15:20 | Lecture 15 - Natalia Besil: "Streamlined strategies for the determination of anionic pesticides using IC-MS/MS " |
15:25 - 15:40 | Short Oral Presentation 3 Silvina Niell: "Study of honeybees's body as a route of glyphosate entry into the hive" |
15:45 - 16:00 | Short Oral Presentation 4 Anne Desrochers: "Utility of honeybees (Apis mellifera) as bioindicators for pesticide residue monitoring frameworks in the Caribbean" |
16:00 - 16:20 | Questions and Discussion |
16:20 - 16:40 | Vendor session 11: SOLUCIONES ANALÍTICAS. "Unveiling Human Carcinogens in Food and Environmental Sources: Preliminary Results Using Orbitrap Mass Spectrometry". Soledad Cerutti, Instituto de Química de San Luis (INQUISAL), CONICET- Universidad Nacional de San Luis, San Luis, Argentina. |
16:40 - 17:20 | Refreshment break in the exhibition area |
Vendor Session 12: AVAILABLE | |
17:20 - 18:30 | ODD NUMBERED POSTERS |