Preliminary Program
Monday -May 5th
MAY 5th MONDAY | |
---|---|
Food Safety: Advanced Analytical Techniques and Monitoring Focus on innovative methods for detecting and analyzing contaminants in food. | |
09:00 - 09:30 | Lecture 1 - Amadeo Fernández Alba: "New trend in Multiresidue Methods: Achieving the maximum with the minimum." |
09:35 - 09:55 | Lecture 2 - Bjoern Hardebusch: "News from EURL-Animal Origin" |
10:00 - 10:15 | Questions and Discussion |
10:20 - 10:40 | Vendor Session 1 |
10:50 - 11:30 | Coffee Break |
Vendor Session 1 | |
11:30 - 11:50 | Lecture 3 - Sergio Monteiro: "Micro-SPE and Automation in Residue and Contaminant Analysis" |
11:55 - 12:15 | Lecture 4 - Mette Poulsen: "News from the EURL for Cereals and Feeding Stuff" |
12:20 - 12:40 | Lecture 5 - Nicolás Michlig: "QuEChERSER without automation: centrifugal µ-SPE for the analysis of pesticides and other contaminants in food" |
12:45 - 13:05 | Questions and Discussion |
13:10 - 14:30 | Lunch |
Vendor Session 3 | |
Vendor Session 4 | |
14:30 - 14:55 | Lecture 6 - Hubert Zipper: "Quantification of metal-based dithiocarbamate residues in fruits and vegetables – A never-ending story?" |
15:00 - 15:20 | Lecture 7 - Wesley Jose: "Comprehensive evaluation on the impact of sample size and extraction equipment in pesticide residue analysis in food" |
15:25 - 15:40 | Short Oral Presentation 1: Jonatan Dias: "Biomonitoring for pesticides exposure: advances and analytical challenges" |
15:45 - 16:00 | Short Oral Presentation 2: Andrea Ferreira: "Defoliant chemicals in Amazon rainforest: development of the analytical method to support environmental forensic investigations" |
16:00 - 16:20 | Questions and Discussion |
16:20 - 16:40 | Vendor Session 5 |
16:40 - 17:20 | Coffee Break |
Vendor Session 6 | |
17:20 - 18:30 | ODD NUMBERED POSTERS |
18:00 - 19:00 | Ralaca Meeting |