Preliminary Program
Tuesday - May 6th
MAY 6th TUESDAY | |
---|---|
Environment and Health: Advanced Analytical Techniques, Monitoring, and Impacts Exploring environmental contamination, human exposure, and their interconnected effects. | |
09:00 - 09:30 | Lecture 8 - Virginia Aparicio: "Pesticides in the Environment" |
09:35 - 09:55 | Lecture 9 - Mercedes Milesi : To be announced |
10:00 - 10:15 | Questions and Discussion |
10:20 - 10:40 | Vendor Session 7 |
10:50 - 11:30 | Coffee Break |
Vendor Session 8 | |
11:30 - 11:50 | Lecture 10 - Dolores Hernando: "Pesticides in microplastics: a Trojan horse in our food?" |
11:55 - 12:15 | Lecture 11 - Jessie Matarrita: "Optimization and validation of SPE for the determination of pesticides in surface water by GC-MS/MS" |
12:20 - 12:40 | Lecture 12 - Eduardo Aylwin: "GECDE vs IEDI: A comprehensive review of 2 methodologies for the chronic dietary intake estimation in pesticides MRLs setting" |
12:45 - 13:05 | Questions and Discussion |
13:10 - 14:30 | Lunch |
Vendor Session 9 | |
Vendor Session 10 | |
14:30 - 14:55 | Lecture 13 - Omar Amador: "Spatio-temporal distribution of atmospheric organochlorine pesticides in Mexico by GC-MS/NCI" |
15:00 - 15:20 | Lecture 14 - Natalia Besil: "Streamlined strategies for the determination of anionic pesticides using IC-MS/MS " |
15:25 - 15:40 | Short Oral Presentation 3 Silvina Niell: "Study of honeybees's body as a route of glyphosate entry into the hive" |
15:45 - 16:00 | Short Oral Presentation 4 Anne Desrochers: "Utility of honeybees (Apis mellifera) as bioindicators for pesticide residue monitoring frameworks in the Caribbean" |
16:00 - 16:20 | Questions and Discussion |
16:20 - 16:40 | Vendor Session 11 |
16:40 - 17:20 | Coffee Break |
Vendor Session 12 | |
17:20 - 18:30 | ODD NUMBERED POSTERS |